BLUETTI Expansion Battery B300S LiFePO4 3072Wh
Κατόπιν Παραγγελίας
PS1740391474
6970991291500
-
BLUETTI
Περιγραφή
| Κατασκευαστής | Bluetti |
|---|---|
| Capacity (Wh) | 3072 |
| Battery Life Cycles | 3500 |
| Compatibility | AC500 |
| Input | AC Input:500W Max. Solar Input:500W Max., VOC 12-60VDC, 10A Car Input:12/24V from Cigarette Lighter Port Maximum Input:1.000W, with D050S DC Charging Enhancer |
| Recharge Time | AC:≈ 6.5~7 Hours at 500W Solar:≈ 15.5~16 Hours at 200W (With prime sunshine, ideal orientation and low temperature) 12V/24V Car Outlet (100W/200W:≈ 30 or 15 Hours AC + Solar:≈ 5 Hours at 700W (With prime sunshine, ideal orientation and low temperature) Solar + Solar:≈ 5 Hours at 700W (D050S DC Charging Enhancer REQUIRED) Dual AC:≈ 5 Hours at 700W (Extra adapter REQUIRED) |
| Output Ports | USB-C Port:1 x 100W Max. USB-A Port:1 x 18W DC Outlets:1 x 12V (Car Outlet) |
| Επιπρόσθετα | Simultaneous Recharge & Discharge Capacity:3.072Wh (51,2V, 60Ah) Cell Chemistry:LiFePO₄ (Lithium Iron Phosphate) Life Cycles:3.500+ Cycles to 80% Original Capacity Shelf-life:Recharge to 80% Every 3-6 Months Management System:MPPT Charge Controller, BMS, etc. IN THE BOX P150D Battery Expansion Cable Solar Input Cable MC4 to XT90 To charge the battery separately T500 power adaptor is needed. |
| Διάσταση προϊόντος (cm) | 52 x 32 x 26,6 |
| Operating temperature | -20℃-40℃ |
| Βάρος προϊόντος | 36,1kg |
| Εγγύηση (μήνες) | 48 |
