Panasonic TX-65FX603E
Κατόπιν Παραγγελίας
PS1565357266
-
-
Alfa
Περιγραφή
| Display | Panel | 4K ULTRA HD | |
|---|---|---|---|
| Bright Panel | Bright Panel | ||
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Panel Drive | 4K 1500 Hz BMR IFC | ||
| Picture Mode | Dynamic/Normal/Cinema/True Cinema/Custom/Sport/Game | ||
| HDR Brightness Enhancer (auto/manual) | Y | ||
| Muti HDR Support*15 | HDR10, HLG | ||
| Contrast | High Contrast | ||
| Colour Space | — | ||
| HCX Processor | — | ||
| Local Dimming | — | ||
| Adaptive Backlight Dimming | Adaptive Backlight Dimming Plus | ||
| THX Certified Display*2 | — | ||
| isf Mode | — | ||
| Sound Quality | Surround | Cinema Suround | |
| Speaker Output | 20 W (10 W x 2) | ||
| Sound Mode | Standard/Music/Speech/Stadium/User | ||
| Smart Features | my Home Screen | Y (3.0) | |
| Voice Assistant | Voice Assistant | Y | |
| Voice Guidance | Y | ||
| EPG | Y | ||
| On Screen Display Menu Languages | 27 Languages*13 | ||
| Twin HD Tuner / HD Triple Tuner | — / Y | ||
| Unique Processing Engine | Quad-Core Pro | ||
| Wireless LAN Built-in | Y | ||
| Panasonic Media Center (App) | Panasonic Media Center (App) | Y | |
| TV Anywhere*3 | Y | ||
| In-House TV Streaming | Y (Client) | ||
| Panasonic TV Remote Apps | Panasonic TV Remote Apps | Y | |
| Swipe & Share | Y | ||
| Smart Calibration | — | ||
| Internet Apps | Web Browser*4 | Y | |
| Internet Apps*16 | Y | ||
| Easy Mirroring | Y | ||
| DLNA*5 | Y (DTCP-IP/DMP/DMR/DMS) | ||
| Bluetooth*6 | — | ||
| IP Home Control (Crestron/Control4) | Y | ||
| Media Player | Media Player | Y (2.0)*14 | |
| Support Format | AVI/HEVC/MKV/WMV/MP4/M4v/FLV/3GPP/VRO/VOB/TS/PS, MP3/AAC/WMA Pro/FLAC/Apple Lossless/WAV, JPEG | ||
| Bluetooth Audio Link*17 | — | ||
| HbbTV | Y | ||
| Teletext Reception | 1000P | ||
| USB-HDD Recording (w/ Rewind live TV)*7 | Y | ||
| Multi Window | PAT | ||
| HDAVI Control | Y | ||
| Energy Data | Suppliers Trademark | Panasonic | |
| Model ID | TX-65FX603E | ||
| Energy Efficiency Class | A | ||
| Visible Screen Size (diagonal) | 164 cm / 65 inches | ||
| On mode Average Power Consumption*8 | 144 W | ||
| Annual Energy Consumption*9 | 200 kWh | ||
| Standby Power Consumption | 0.5 W | ||
| Off mode Power Consumption | 0.3 W | ||
| Screen Resolution | 3,840 (W) x 2,160 (H) | ||
| Power Supply | AC 220 - 240 V, 50/60 Hz | ||
| Rated Power Consumption | 232 W | ||
| Ambient Sensor (CATS) | Y | ||
| Design | Design Concept | Art & Interior Switch Design | |
| Terminal | Digital Tuner Reception | DVB-T/T2/DVB-S2/DVB-C | |
| Analogue Tuner | Y | ||
| HDMI | HDMI*10 | 3 (side) | |
| HDMI (4K 60/50p with HDCP2.2) | 3 | ||
| Support Feature | Audio Return Channel (Input 2) | ||
| USB | 2 (1 side, 1 rear; USB 3.0 x 1, USB 2.0 x 1) | ||
| LAN Port | 1 | ||
| CI (Common Interface) | 1 (CI Plus, Version 1.3) | ||
| SD Card | — | ||
| Scart Connector | — | ||
| Component Video Input shared with Composite | RCA phono type x 1 (rear) | ||
